Results (best 1 of 5)
1:8 Off Road Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SERGIO SUAREZ 10/5:19.107 10/5:19.107 (1) 0/0.000 (2) 0 : 10/5:19.107 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PAUL 10/5:32.464 10/5:32.464 (2) 4/2:10.336 (1) 0 : 4/2:10.336 0 : 10/5:32.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 JAMES SPELLWARD 9/5:06.292 9/5:06.292 (1) 9/5:20.644 (2) 0 : 9/5:06.292 0 : 9/5:20.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JUAN ALVARADO 9/5:23.846 9/5:23.846 (2) 5/2:41.950 (1) 0 : 5/2:41.950 0 : 9/5:23.846 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 AARON MERA 9/5:24.710 9/5:24.710 (2) 9/5:32.768 (1) 0 : 9/5:32.768 0 : 9/5:24.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 WALTER DONAYRE 9/5:40.508 9/5:40.508 (1) 8/5:02.554 (2) 0 : 9/5:40.508 0 : 8/5:02.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JAIME 9/5:46.566 9/5:46.566 (2) 8/5:05.699 (1) 0 : 8/5:05.699 0 : 9/5:46.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PETER 7/5:06.788 7/5:06.788 (1) 4/5:04.152 (2) 0 : 7/5:06.788 0 : 4/5:04.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HENRY RODRIGUEZ 6/5:19.323 6/5:19.323 (2) 5/4:12.960 (1) 0 : 5/4:12.960 0 : 6/5:19.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JOAQUIN LUNA 3/2:50.204 3/2:50.204 (1) 0/0.000 (2) 0 : 3/2:50.204 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GABRIEL DONAYRE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1:8 Off Road Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SERGIO SUAREZ 10/5:16.979 10/5:16.979 (1) 10/5:20.628 (5) 0 : 10/5:16.979 0 : 0/0.000 0 : 0/0.000 0 : 9/5:02.721 0 : 10/5:20.628
2 GABRIEL DONAYRE 10/5:20.294 10/5:20.294 (3) 10/5:26.968 (2) 0 : 9/5:06.881 0 : 10/5:26.968 0 : 10/5:20.294 0 : 8/4:28.987 0 : 0/0.000
3 GINO ALFARO 10/5:21.302 10/5:21.302 (3) 10/5:23.251 (1) 0 : 10/5:23.251 0 : 9/5:01.884 0 : 10/5:21.302 0 : 9/5:03.304 0 : 9/5:01.055
4 DOMENICO 10/5:22.689 10/5:22.689 (3) 10/5:23.131 (2) 0 : 10/5:23.649 0 : 10/5:23.131 0 : 10/5:22.689 0 : 9/5:05.920 0 : 10/5:23.666
5 IVAN ALENCASTRE 9/5:00.652 9/5:00.652 (3) 9/5:02.841 (2) 0 : 9/5:03.304 0 : 9/5:02.841 0 : 9/5:00.652 0 : 9/5:08.328 0 : 9/5:06.841
6 AARON MERA 9/5:23.512 9/5:23.512 (1) 9/5:27.709 (5) 0 : 9/5:23.512 0 : 7/4:22.300 0 : 8/5:43.093 0 : 9/5:28.032 0 : 9/5:27.709
7 JOAQUIN LUNA 9/5:37.930 9/5:37.930 (2) 8/5:07.746 (1) 0 : 8/5:07.746 0 : 9/5:37.930 0 : 7/5:04.933 0 : 0/0.000 0 : 0/0.000
8 AYRTON GOMEZ 8/5:12.323 8/5:12.323 (2) 7/5:33.709 (1) 0 : 7/5:33.709 0 : 8/5:12.323 0 : 6/5:04.416 0 : 1/42.792 0 : 4/2:28.877
9 PETER 8/5:32.065 8/5:32.065 (2) 8/5:42.987 (1) 0 : 8/5:42.987 0 : 8/5:32.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HENRY RODRIGUEZ 8/5:38.606 8/5:38.606 (4) 6/4:32.070 (2) 0 : 0/0.000 0 : 6/4:32.070 0 : 0/0.000 0 : 8/5:38.606 0 : 0/0.000
11 DIEGO SALAZAR 7/5:15.278 7/5:15.278 (2) 7/5:19.846 (1) 0 : 7/5:19.846 0 : 7/5:15.278 0 : 7/6:16.049 0 : 7/5:24.890 0 : 0/0.000
12 CARLOS SOTO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FERNANDO SOTO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 RONIE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ROBERTO SANCHEZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MARCO ALVAREZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WALTER DONAYRE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DILAN NECOCHEA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FERNANDO DE LOS RIOS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X